| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $429,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7304969 | Single Family Property | 4 | 2.00 | |
| 6 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7380841 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 2 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7370280 | Single Family Property | 4 | 3.00 | |
| 7 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7423217 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 9 | $214,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#CR7393381 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 1 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7305378 | Single Family Property | 3 | 2.00 | |
| 3 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7395948 | Single Family Property | 3 | 2.00 | |
| 8 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BC7424581 | Single Family Property | 3 | 3.00 | |
| 4 | $177,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7410516 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 5 | $120,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7424544 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 0 | $115,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#BA7142631 | Condo/Townhome/Coop Property | 2 | 2.00 | |
